Wednesday, 19 August 2009

FOREX PIVOT POINTS AND TARGET PRICES AUGUST 19

Daily accurate Forex pivot points.Use my strategy to scalp the market!!
Visit As Trading

Sell Camarilla R3
Buy Camarilla S3

Buy Camarilla R4 Breakout and take profit @ As Trading Pivot Points (TP1 TP2 if a strong impulse TP3)

Sell Camarilla S4 Breakout and take profit @As Trading Pivot Points (TP1 TP2 if a strong impulse TP3)

ENJOY AND LET'S GO PIPPIN'!!!!!

I CAN'T GO ON TO POST EVERY MORNING @As Forex and @As Futures THE PIVOT POINTS. IT TAKES ME TOO MUCH TIME (NON PAYED!!!) I COULD USE TO TRADE AND MAKE MONEY...UNDERSTAND ME!!!
ANYWAY I WILL CONTINUE TO POST @ As Trading MY DAILY PLANS AND MAYBE I WILL ADD MORE PAIRS AND MORE POSTS DURING THE DAY!!!
STARTING IN FEW WEEKS As Forex and As Futures COULD BE BACK IF I CLOSE A PARTNERSHIP WITH AN ITALIAN COMPANY ACTING A BEAUTIFUL FREE PROJECT !!!
SO STAY TUNED!!!



FOREX



PIVOT POINTS AUGUST 19

EUR/USD GBP/USD USD/CHF USD/JPY EUR/JPY AUD/USD
H 1.4172 1.6592 1.0801 95.27 134.78 0.8304
L 1.4069 1.6328 1.0724 94.45 133.16 0.8194
C 1.4165 1.6586 1.0732 94.87 134.38 0.8292
O






R 0.0103 0.0264 0.0077 0.82 1.62 0.0110
R4 1.4444 1.7294 1.0983 97.32 138.97 0.8593
M6 1.4393 1.7162 1.0945 96.91 138.16 0.8538
R3 1.4341 1.7030 1.0906 96.50 137.35 0.8483
M5 1.4290 1.6898 1.0868 96.09 136.54 0.8428
R2 1.4238 1.6766 1.0829 95.68 135.73 0.8373
M4 1.4220 1.6721 1.0805 95.48 135.39 0.8353
R1 1.4202 1.6676 1.0781 95.28 135.05 0.8333
M3 1.4169 1.6589 1.0767 95.07 134.58 0.8298
PP 1.4135 1.6502 1.0752 94.86 134.11 0.8263
M2 1.4117 1.6457 1.0728 94.66 133.77 0.8243
S1 1.4099 1.6412 1.0704 94.46 133.43 0.8223
M1 1.4066 1.6325 1.0690 94.25 132.96 0.8188
S2 1.4032 1.6238 1.0675 94.04 132.49 0.8153
M-1 1.3981 1.6106 1.0637 93.63 131.68 0.8098
S3 1.3929 1.5974 1.0598 93.22 130.87 0.8043
M-2 1.3878 1.5842 1.0560 92.81 130.06 0.7988
S4 1.3826 1.5710 1.0521 92.40 129.25 0.7933








CAMARILLA PIVOT POINTS

EUR/USD GBP/USD USD/CHF USD/JPY EUR/JPY AUD/USD
R4 1.4222 1.6731 1.0774 95.32 135.27 0.8353
R3 1.4193 1.6659 1.0753 95.10 134.83 0.8322
R2 1.4184 1.6634 1.0746 95.02 134.68 0.8312
R1 1.4174 1.6610 1.0739 94.95 134.53 0.8302
S1 1.4156 1.6562 1.0725 94.79 134.23 0.8282
S2 1.4146 1.6538 1.0718 94.72 134.08 0.8272
S3 1.4137 1.6513 1.0711 94.64 133.93 0.8262
S4 1.4108 1.6441 1.0690 94.42 133.49 0.8232








AS TRADING TARGET PRICES

EUR/USD GBP/USD USD/CHF USD/JPY EUR/JPY AUD/USD
TP3 1.4269 1.6852 1.0810 95.70 136.01 0.8403
TP2 1.4241 1.6780 1.0788 95.47 135.57 0.8373
TP1 1.4231 1.6755 1.0781 95.40 135.42 0.8363








TP1 1.4099 1.6417 1.0683 94.34 133.34 0.8221
TP2 1.4089 1.6392 1.0676 94.27 133.19 0.8211
TP3 1.4061 1.6320 1.0654 94.04 132.75 0.8181
















Trading without Pivots is like jump out from a plane without parachute!!!!

CAN?T YOU FIND WHAT YOU ARE LOOKING FOR???

Custom Search